Ⅰ. Features
1. Compact Size &Light Weight: Suitable for Limited Space
2. Longer Cycle Life: Minimize Replacement Cost
3. Higher Power: A drop-in Replacement of Lead-acid Battery
Ⅱ. Specifications
| Battery Type | Lifepo4 Battery |
| Capacity | 50Ah |
| Color | Black,White |
| Communication Ports | RS485/CAN |
| Features | Real Time Monitoring |
| OEM/ODM | Accepatable |
| Sample | Accepatable |
| BMS | With built-in smart BMS |
| Display | LCD Display |
| Application | Solar Energy Storage Systems, Uninterruptible Power Supplies, Telecommunication, Data Center, Bank, UPS |
Ⅲ. Applications
Solar Energy Storage Systems, Uninterruptible Power Supplies, Telecommunication, Data Center, Bank, UPS







