Features:
Model NO:3240
Color: Yellow
Brand: Changsha,China
Color Customization: White, Black,Yellow,Green
Usage: for Transformer/Batteries/Lithium Batteries Width: 1020*2040mm/1020*1020mm
Other Epoxy Sheet:Fr4 G10 G11 Fr5
Thickness: 0.2mm-50mm
Transport Package: Carton
Specification: 1020*2040mm
Origin: Henan, China Production
Capacity:2000ton
Specifications
| ITEM | UNIT | VALUE | |
| Density | g/cm3 | 3240 | 3240-1 |
| Martens heat resistance (Lw)> | ºC | 1.70 ~1.90 | 1.70 ~ 1.95 |
| Flexural strength2 | MPa | 400 | 360 |
| Perpendicular to lamination | 300 | 270 | |
| parallel to lamination | |||
| Tensile strength≥ | MPa | 350 | 320 |
| Perpendicular to lamination | 250 | 230 | |
| parallel to lamination | |||
| Adhesion force≥ | N | 5680 | 5600 |
| Impact strength≥ | kJ/m2 | 150 | 130 |
| Perpendicular to lamination | 100 | 120 | |
| parallel to lamination | |||
| Surface resistivity≥ | Ω | 1×10^13 | — |
| Under normal condition | 1×10^11 | — | |
| After impregnated in water | |||
| Insulation resistance parallel to lamination≥ | Ω | 1×10^10 | — |
| Under normal condition | 1×10^8 | — | |
| After impregnated in water | |||
| Loss tangent, 50Hzs≤ | — | 0.05 | — |
| Voltage breakdown parallel to lamination in transformer oil at 90+2°C≥ | kV | 30 | 28 |



