Ⅰ. Features
1. >4000 cycles life, high energy density
2. Security, Efficiently, system integration design
3. Intelligent temperature control system, high cold resistance
4. Volume utilization increased by 50%, and the number of parts decreased by 40%
Ⅱ. Specifications
| Nominal Voltage | 3.2V |
| Nominal Capacity | 138Ah |
| Length | 960.0 ± 1.0mm |
| Width | 90 ± 1.0mm |
| Thickmess | 13.5 + 2.5/-0.5mm |
| Weight | 2.63 ± 0.1Kg |
| Charging Method | CC |
| Charge Current | 0.2C(Nominal) |
| Charge Current | 1.5C(Max) |
| Charging cut-off voltage | 3.8V/CELL |
| Discharge Method | CC |
| Discharge Current | 0.2C(Nominal) |
| Discharge Current | 2C(Max) |
| Discharging cut-off voltage | 2.0V/CELL |
| Working Temperature | -10~+50℃(charge) -20~+55℃(discharge) |
| Storage Temperature | -10~30℃ |
| Shipping Status | Voltage:2.5-4.35V SOC:25%~50% |
| Cycle Life | ≥4000 times |
Ⅲ. Applications
Widely used in electric sprayer, solar power general, energy storage devices, telecom base station, solar street light, UPS, ESS and so on.








Reviews
There are no reviews yet.