Overview
| Place of Origin | Changsha, China | Model Number | FSRDS001 |
| Brand Name | FEDEPO | Input voltage | 85-265Vac |
| output voltage range | 200-415VDC | Output current | 18A max |
| Efficiency | ≥95% | Output power | 6.6KW |
| type of cooling | Air-cooled | Warranty | 24 month |
| Size | 466mmx246.5mmx126.5mm | IP rate | IP65 |
Product Details

2. Active power factor correction > 0.99
3. input over-voltage and under-votlage protection
4. output over-current and anti-collision protection. Over-temperature protection
5. CAN communication intelligent fault alarm, protection function.
6. Input voltage upto 318VAC.
7. MTBF> 30000H
8. Appliction: Electronic car
Specification:
| INPUT: | Voltage Range | 85-264VAC (The output from 85-176 is automatically reduced to 3.3 KW) |
| FREQ RANGE | 47-63 Hz | |
| Efficiency(max) | ≥95% | |
| Power Factor | ≥0.99 | |
| OUTPUT: | Rated Output Voltage | 366VDC |
| voltage output range | 200 – 415VDC (According to the customer battery final decision) | |
| Max Current | 18A | |
| Constant power output | 6.6 KW | |
| Line regulation | ≤±0.2%Vo input 176Vac-264Vac,output 100% load | |
| Load regulation | ≤±0.5%Vo input 220Vac,output 10%-100% load | |
| Ripple and noise | ≤±3%Vo 20M oscilloscope,Twisted-pair cable test. | |
| Rated output voltage(2) | 14V DC | |
| Rated output power(2) | 98W | |
| Property: | Operating temperature | -40℃~+85℃(Intelligent derating shell temperature above 70 ℃) |
| Storage temperature | -45℃~+105℃ | |
| Operating humidity | 20-90(No condensation) | |
| Storage humidity | 10-95(No condensation) | |
| Cooling mode | Air cooling | |
| IP rate | IP65 |
Drawing:
CONNECTOR DEFINE:


